This overview was published in the Chemisch2Weekblad, 101 (2005-X) XX-XX (Companies with a Sales-and-Service Facility in the Netherlands). Links to their Websites.
Download this
details of these instruments in Acrobat
PDF.
Download
Adobe
Acrobat Reader
| Single Quadrupole | Triple Quadrupole | Ion-trap | Time-of-flight | Sector | |
| Agilent Technologies | Agilent 5975-N | Agilent 7000 GC-QQQ | |||
| Applied Biosystems | |||||
| Bruker Daltonik | E2M, mm2 Mobile GC-MS | Agilent 7000 GC-QQQ | GC-APCI interface for micrOTOF-II, micrOTOF-Q-II, and maXis | ||
| Da Vinci Europe | Agilent 5975-N | Agilent 7000 GC-QQQ; Chromtech Evolution GC-QQQ | LECO Pegasus HT, Pegasus 4D GCxGC-MS, TrueTOF HT | ||
| Interscience |
FocusDSQ-II XL, TraceDSQ-II XL, Syft Voice 200 (for VOC) |
TSQ Quantum GC | ITQ 700, 900, 1100 | Tempus Plus | |
| Jeol Europe | JMS-Q1000GC | JMS-T100GCv | GCMate II, Mstation JMS-700, JMS800D | ||
| LECO | Pegasus HT, TruTOF HT, Pegasus 4D GCxGC-MS | ||||
| MSVision | Kronus SA TOF | ||||
| PerkinElmer Benelux | Clarus 560S, 560D, 600S, 600T, 600D | ||||
| Shimadzu | QP2010S, and QP2010Plus | ||||
| Thermo Fisher Scientific | see: Interscience | see: Interscience | see: Interscience | DFS, and IRMS systems, DeltaV Advantage, Delta V Plus, MAT 253 | |
| Varian | 300 and 320 GC-MS | 300 and 320 GC-MS-MS | Saturn 210, 220, 225 and 240 GC-MS | ||
| Waters, Micromass Technologies | Quattro-Micro GC-MS-MS; APGC on XEVO-QT | GCT Premier, APCG on XEVO-Q-TOF and Synapt-G2-(HD)MS | Autospec Premier |
Page updated: 11-09-2009