This overview was published in the Chemisch2Weekblad, 101 (2005-3) 32-33 (Companies with a Sales-and-Service Facility in the Netherlands). Links to their Websites.
Download this
details
of these instruments in Acrobat PDF.
Download
Adobe Acrobat Reader
| Linear only | Linear and/or Reflectron | TOF-TOF | Other | |
| Agilent Technologies | AP-MALDI for Agilent 6000 Series | |||
| Applied Biosystems | VoyagerTM DE-PRO or DE-(s)STR | 4800 and 5800 Proteomics Discovery SystemTM | MALDI for QSTAR EliteTM | |
| Bruker Daltonik | Microflex LT; Autoflex III; MALDI Biotyper; MALDI Molecular Imager | Microflex LRF; Autoflex III; UltrafleXtreme TOF | Autoflex III and UltrafleXtreme TOF-TOF | AP-MALDI for all LC-MS Systems |
| MSVision | LaserTOF2 | LaserTOF 3, and RS | LaserTOF TT | |
| PerkinElmer Benelux | prOTOF 2000 | |||
| Shimadzu | AXIMA Assurance | AXIMA Confidence | AXIMA Performance TOF2 | AXIMA Resonance (Quadrupole Ion Trap-TOF) |
| Thermo Fisher Scientific | V-MALDI for LTQ, LTQ-FT and LTQ-Orbitrap; AP-MALDI for LCQ, LTQ-XL, and LTQ-FT | |||
| Waters, Micromass Technologies | MALDI Synapt MS and HDMS | |||
Last updated: 10-09-2009